Site Navigation | ||
---|---|---|
Home Page | - Introduction and credits. | |
Principles | - General behavior of firearms and explosives. | |
Weapon Details | - Detailed descriptions of each weapon. | |
Weapon Comparison | - Ranking of weapons by performance metrics. | |
Multiplayer Modes | - Analysis of multiplayer weapon combinations. | |
Realism | - Authentic and inaccurate aspects of gameplay. | |
Methodology | - Techniques used to measure several metrics. | |
Avail. | Ammo | Performance | Can carry | ||||||
---|---|---|---|---|---|---|---|---|---|
SP | MP | Type | Max | Damage | Clip | Rate/s | ST | ||
Slap | Yes | Yes | 4.0 | ||||||
Hunting Knife | 5.6 | ||||||||
Knife | Yes | Yes | 12.0 | 10 | |||||
PP7 | Yes | Yes | 9mm round | 800 | 4.0 | 7 | 6.0 | ||
Dostovei | Yes | Yes | 9mm round | 800 | 4.0 | 8 | 5.7 | ||
Klobb | Yes | Yes | 9mm round | 800 | 2.4 | 20 | 6.5 | ||
KF7 | Yes | Yes | rifle round | 400 | 4.0 | 30 | 6.3 | ||
ZMG | Yes | Yes | 9mm round | 800 | 4.0 | 32 | 9.5 | ||
Deustche | Yes | Yes | 9mm round | 800 | 4.0 | 30 | 6.4 | ||
Phantom | Yes | 9mm round | 800 | 5.6 | 50 | 6.3 | |||
| Yes | Yes | rifle round | 400 | 5.6 | 30 | 9.5 | Yes | |
RC-P90 | Yes | Yes | 9mm round | 800 | 7.2 | 80 | 9.0 | Yes | |
Shotgun | shotgun cartridge | 100 | 8.0 | 5 | 1.4 | ||||
| Yes | Yes | shotgun cartridge | 100 | 12.0 | 5 | 1.4 | ||
Sniper | Yes | Yes | rifle round | 400 | 4.0 | 8 | 7.6 | ||
Magnum | Yes | magnum bullet | 200 | 8.0 | 6 | 1.6 | Yes | ||
Golden Gun | Yes | Yes | golden bullet | 100 | 400.0 | 1 | |||
Silver PP7 | 9mm round | 800 | 8.0 | 7 | |||||
Gold PP7 | 9mm round | 800 | 400.0 | 7 | |||||
Laser | Yes | Yes | 8.0 | 3.4 | Yes | ||||
Watch Laser | Yes | 8.0 | |||||||
Grenade Launcher | Yes | Yes | grenade round | 12 | explodes | 6 | |||
Rocket Launcher | Yes | Yes | rocket | 3 | explodes | 1 | |||
Hand Grenade | Yes | Yes | explodes | 12 | |||||
Timed Mine | Yes | Yes | explodes | 10 | |||||
Proximity Mine | Yes | Yes | explodes | 10 | |||||
Remote Mine | Yes | Yes | explodes | 10 | |||||
Taser | 4.0 | ||||||||
Tank | Yes | tank shell | 50 | explodes | 1 |
SP: whether available in any single player mission. MP: whether available in multiplayer mode. Damage: hit points reduced by single head shot. Clip: number of rounds held in magazine. Rate/s: number of rounds that can be fired per second. ST: whether weapon will shoot through soft targets